PREBENJAMIN C FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 CAMILA ALEJANDRA CALDERON GORI MAD 14.33 6.60  7.73 0.00 1.67 1.42 0.00 #1
2 IRENE SANCHEZ NESTER MAD 13.79 5.04  8.75 0.00 2.00 1.50 0.00 #9
3 DANA TUR JIMENEZ MAD 13.72 4.96  8.76 0.00 1.67 1.83 0.00 #7
4 ELENA VASALLO CORDOBA MAD 12.80 5.92  6.88 0.00 1.33 1.42 0.00 #5
5 MACARENA GONZALEZ GARCIA MAD 12.55 5.89  6.66 0.00 1.33 1.33 0.00 #2
6 MARINA VAZQUEZ MANDADO MAD 12.37 5.27  7.10 0.00 1.42 1.42 0.00 #3
7 LOLA CASTELLVI ARAUZ MAD 11.80 5.15  6.65 0.00 1.58 1.08 0.00 #4
8 LUNA GARCITUAGA MAD 10.04 4.41  5.63 0.00 1.42 0.83 0.00 #6
9 BEATRIZ MARTIN PRIETO MAD 7.55 2.75  4.80 0.00 1.00 0.92 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 18:03 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.