PREBENJAMIN C FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 RACHELE LEHMANN ZAPPA MAD 17.17 6.34  10.83 0.00 2.25 2.08 0.00 #8
2 SOFIA GARCIA TENORIO MAD 16.53 5.90  10.63 0.00 2.25 2.00 0.00 #10
3 DANA TUR JIMENEZ MAD 15.56 5.33  10.23 0.00 1.92 2.17 0.00 #14
4 IRENE SANCHEZ NESTER MAD 15.24 5.86  9.38 0.00 2.00 1.75 0.00 #11
5 ANDREA GOMEZ MAD 15.18 5.60  9.58 0.00 1.75 2.08 0.00 #13
6 VERA GIMENO MUÑOZ MAD 14.45 5.70  8.75 0.00 1.92 1.58 0.00 #2
7 RACHELE SWAMI PINTUS MAD 13.93 5.17  8.76 0.00 1.75 1.75 0.00 #1
8 MACARENA GONZALEZ GARCIA MAD 13.71 5.58  8.13 0.00 1.50 1.75 0.00 #3
9 CAMILA ALEJANDRA CALDERON GORI MAD 12.96 5.68  7.28 0.00 1.58 1.33 0.00 #15
10 MARINA VAZQUEZ MANDADO MAD 12.13 5.45  6.68 0.00 1.50 1.17 0.00 #7
11 LOLA CASTELLVI ARAUZ MAD 11.22 4.34  6.88 0.00 1.42 1.33 0.00 #9
12 ELENA VASSAL'LO CORDOBA MAD 10.18 3.92  6.26 0.00 1.25 1.25 0.00 #4
13 BEATRIZ MARTIN PRIETO MAD 9.24 3.38  5.86 0.00 1.17 1.17 0.00 #16
14 LUNA GARCITUAGA IGLESIAS MAD 7.87 3.49  4.38 0.00 0.83 0.92 0.00 #6
WD SARA ALVAREZ GARCIA MAD   #5
WD SHEREZADE YAÑEZ TEJEDOR MAD   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.04.2026 19:06 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.