ADULTOS B +19 FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CLAUDIA MONTESINO MORENO MAD 26.66 13.16  13.50 2.83 2.33 2.92 0.00 #2
2 ANA GRANDE PEREZ MAD 23.88 9.82  14.06 2.75 2.92 2.75 0.00 #6
3 FABIOLA MASTELL NAVIO MAD 19.46 6.95  12.51 2.58 2.33 2.58 0.00 #7
4 OLIVIA GOMEZ de la MORENA MAD 19.45 7.34  12.11 2.42 2.33 2.50 0.00 #3
5 ELENA TOLEDO HONRUBIA MAD 17.66 7.37  10.29 2.33 1.58 2.25 0.00 #1
6 ANNIKA SANCHEZ GARCIA MAD 16.93 6.71  10.72 2.42 1.92 2.08 0.50 #5
7 NAYRA PEREZ de BENITO MAD 15.57 4.58  10.99 2.33 2.33 1.92 0.00 #8
8 LIDIA LUCAS HELLIN MAD 14.66 4.36  10.30 2.25 1.75 2.17 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.04.2026 19:06 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.