ALEVIN B FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ELENA OSORIO RUIZ MAD 23.01 8.81  14.20 2.92 2.75 2.83 0.00 #19
2 LEYRE ACOSTA BAÑOS MAD 21.72 7.80  13.92 2.83 2.58 2.92 0.00 #17
3 CLAUDIA NOGUES GONZALEZ MAD 21.22 8.83  12.39 2.67 2.17 2.58 0.00 #8
4 IRIS LOPEZ ISIDRO MAD 21.08 8.82  12.26 2.50 2.42 2.42 0.00 #20
5 ALMA RODRIGUEZ VERDUGO MAD 20.66 7.86  12.80 2.50 2.83 2.33 0.00 #14
6 REBECA LOPEZ JIMENEZ MAD 20.23 7.42  12.81 2.58 2.42 2.67 0.00 #15
7 RUTH MORALES MENDOZA MAD 20.01 8.76  11.25 2.33 2.08 2.33 0.00 #10
8 DANIELLA VIVAS RUBIO MAD 19.92 8.65  11.27 1.92 2.08 2.75 0.00 #7
9 JIMENA PEREZ GARCIA MAD 19.15 7.39  12.26 2.67 2.42 2.25 0.50 #5
10 NATALIA MONREAL PLAZA MAD 17.15 5.59  11.56 2.50 2.17 2.25 0.00 #6
11 SARA NORIEGA ROJAS MAD 16.98 5.66  11.82 2.33 2.33 2.42 0.50 #2
12 VICTORIA di BATTISTA GONZALO MAD 16.93 6.23  10.70 2.33 1.75 2.33 0.00 #3
13 ALEJANDRA POPESCU CIPITRIA MAD 16.73 6.58  10.15 2.17 1.83 2.08 0.00 #9
14 NEREA RIAÑO MAYORDOMO MAD 16.68 6.11  10.57 2.33 2.25 1.75 0.00 #13
15 CHLOE YANG MARTIN MAD 16.50 5.36  11.14 2.50 2.00 2.17 0.00 #16
16 DANIELA HERNANDEZ RUIZ MAD 16.15 5.59  10.56 2.08 2.08 2.17 0.00 #12
17 SILVIA BERMEJO CORRAL MAD 15.58 5.30  10.28 2.33 1.75 2.08 0.00 #4
18 VERA SERRANO CORRAL MAD 15.36 6.46  8.90 2.00 1.58 1.75 0.00 #1
19 CLARA RUIZ LAZCANO MAD 14.44 4.29  10.15 2.08 2.17 1.83 0.00 #11
20 JIMENA NOMBELA GALVEZ MAD 14.12 5.09  9.03 2.08 1.75 1.58 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.04.2026 19:06 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.