JUNIOR B FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CELIA MOSTAZO SANCHEZ MAD 32.19 14.10  18.09 3.58 3.42 3.83 0.00 #2
2 PAULA MAROTO MAHILLO MAD 27.16 10.87  16.29 3.25 3.00 3.50 0.00 #1
3 PAULA MACIAS UGALDE MAD 24.39 9.50  14.89 3.00 3.17 2.75 0.00 #10
4 AROA MUNUERA CANTARERO MAD 24.36 10.45  13.91 2.92 2.33 3.08 0.00 #9
5 MARIA ARROYO TELO MAD 19.61 7.37  12.24 2.58 2.33 2.42 0.00 #7
6 INES CODON CATELLANO MAD 18.93 5.43  13.50 2.83 2.58 2.67 0.00 #6
7 EMMA MADRIGAL RODRIGUEZ MAD 18.01 5.77  12.24 2.58 2.58 2.17 0.00 #8
8 MONICA GARCIA GARCIA MAD 17.91 5.38  12.53 2.50 2.42 2.58 0.00 #5
9 CELIA BARBERO GUTIERREZ MAD 14.49 4.32  10.17 2.17 2.00 1.92 0.00 #3
10 SABINE BEASLEY HOLSER MAD 12.90 2.88  10.02 2.25 1.33 2.42 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.04.2026 19:06 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.